Most Recent Thomson Homes For Sale
| View All Thomson Homes For Sale | ||
|
Property, Thomson, GA 30824 | $199,900 5 beds, 3 baths |
|
1011 Peachtree Dr, Thomson, GA 30824 | $365,000 4 beds, 3.5 baths |
|
Laura Ln, Thomson, GA 30824 | $141,950 2 baths |
Real Estate Resources |
Thomson Apartments
There are 14 apartments found in and near the Thomson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.763 | 4.462% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings