Most Recent Thomson Homes For Sale
| View All Thomson Homes For Sale | ||
|
2050 Lake Dr, Thomson, GA 30824 | $349,900 3 beds 2.5 baths |
|
138 Harrison Rd, Thomson, GA 30824 | $155,000 3 beds 2 baths |
|
Mesena Rd, Thomson, GA 30824 | $15,000 |
Real Estate Resources |
Thomson Apartments
There are 14 apartments found in and near the Thomson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings